<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Liability Tidbits &#187; The Market</title>
	<atom:link href="http://www.pltidbits.com/category/the_market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pltidbits.com</link>
	<description>For the Insurance Professional in the Know</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:59:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Environmental Risks &#8212; July Promotion</title>
		<link>http://www.pltidbits.com/2010/07/environmental-risks-july-promotion/</link>
		<comments>http://www.pltidbits.com/2010/07/environmental-risks-july-promotion/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 00:46:21 +0000</pubDate>
		<dc:creator>Chris Christian</dc:creator>
				<category><![CDATA[The Market]]></category>

		<guid isPermaLink="false">http://www.pltidbits.com/?p=290</guid>
		<description><![CDATA[Earn additional commission on select products monthly.  Environmental risks are features in July and August 2010]]></description>
			<content:encoded><![CDATA[<p>Every month I put a product line or class of business &#8220;on sale&#8221; and pay an additional 2.5% commission to my agents who submit or bind a qualifying risk during the promotional month. </p>
<p>My technical support has been lacking the last few months, so I&#8217;ll be posting the promotions here as well as notifying agents through any other means available. </p>
<p>So, this month (and due to notification issues, I&#8217;ll extend this promotion through August 31) &#8211; I&#8217;m providing 2.5% additional commission on all environmental risks.</p>
<p>This includes risks such as:  Environmental contractors, environmental consultants, contractors pollution liability for non-environmental contractors, mold coverage on anyone who needs it, restoration contractors, inspectors, and site pollution risks. </p>
<p>Lines of business that qualify would be Professional Liability, Contractors Pollution Liability, CGL (in combo), and any executive protection lines such as D&amp;O, EPL, or privacy liability.</p>
<p>Send risks!  And if you would like a list of upcoming promotions, please shoot me an email (chrisc [at] usrisk [dot] com) and I&#8217;ll send you my campaign schedule.</p>
<p>Stay tuned for more info&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltidbits.com/2010/07/environmental-risks-july-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is &#8220;broker&#8221; a four-letter word?</title>
		<link>http://www.pltidbits.com/2009/05/is-broker-a-four-letter-word/</link>
		<comments>http://www.pltidbits.com/2009/05/is-broker-a-four-letter-word/#comments</comments>
		<pubDate>Sun, 24 May 2009 01:29:51 +0000</pubDate>
		<dc:creator>Chris Christian</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[advantage]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[custodian of the process]]></category>
		<category><![CDATA[duties]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[wholesale broker]]></category>

		<guid isPermaLink="false">http://www.pltidbits.com/?p=227</guid>
		<description><![CDATA[I was recently at a meeting where one attendee related a story about being duped into doing something he didn&#8217;t necessarily want to do, and another attendee chided him saying &#8220;come on, you were being brokered&#8221;.
Both of these people are on the company side of the insurance equation.
I am appalled that &#8220;broker&#8221; is used as [...]]]></description>
			<content:encoded><![CDATA[<p>I was recently at a meeting where one attendee related a story about being duped into doing something he didn&#8217;t necessarily want to do, and another attendee chided him saying &#8220;come on, you were being brokered&#8221;.</p>
<p>Both of these people are on the company side of the insurance equation.</p>
<p>I am appalled that &#8220;broker&#8221; is used as a synonym for &#8220;manipulated&#8221;, &#8220;tricked&#8221;, and &#8220;deceived&#8221;.  I do not generally hear brokers use the term that way, but I sure do hear it from company people.</p>
<p>I imagine there are many, many brokers &#8212; both wholesale and retail &#8212; that spin submissions or facts to get what they want without regard to the long term impact that has on their credibility.  One would hope that&#8217;s the exception rather than the rule.  But apparently not, if underwriters have assumed a vernacular that equates what we do every day with lying and manipulating.</p>
<p>As a wholesale broker my duties are split.  The agent is my customer.  The carrier is my vendor.  I have to treat both with respect and honesty if I want long term relationships with both.  I am, as one of my colleagues said, a &#8220;custodian of the process&#8221;.  I cannot sacrifice the long term relationship for a short-term outcome on an individual risk.  I must manage the relationships for the long term and balance the needs of both groups.</p>
<p>The reaction I get from my markets when I discuss this philosophy with them reinforces my perception that most wholesalers do not view themselves the same way.   Rather, they treat the carriers as peddlers and adversaries.  It&#8217;s no wonder the carriers view the brokers as necessary evils rather than partners in business development.</p>
<p>It&#8217;s a sorry state of affairs, although I will say that it gives me a tactical advantage.  My carriers trust me to do the right thing, not to do what&#8217;s expedient in the moment.  That provides me with great opportunities where others may not enjoy the same.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltidbits.com/2009/05/is-broker-a-four-letter-word/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your Insured Driving a State-of-the-Art EPL Policy?</title>
		<link>http://www.pltidbits.com/2009/05/is-your-insured-driving-a-state-of-the-art-epl-policy/</link>
		<comments>http://www.pltidbits.com/2009/05/is-your-insured-driving-a-state-of-the-art-epl-policy/#comments</comments>
		<pubDate>Mon, 11 May 2009 19:51:50 +0000</pubDate>
		<dc:creator>Chris Christian</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[EPL]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[breach of express contract]]></category>
		<category><![CDATA[employment contract]]></category>
		<category><![CDATA[employment practices liability]]></category>
		<category><![CDATA[good coverage]]></category>
		<category><![CDATA[professional liability]]></category>

		<guid isPermaLink="false">http://www.pltidbits.com/?p=224</guid>
		<description><![CDATA[EPL policy coverage quality runs the gamut.  Use this tool to evaluate your insureds' coverage.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been seeing a lot of insureds look twice at EPL coverage provided by their PEO.   One of the reasons is pure quality of coverage.  I was reviewing a PEO program for one of my agents today and was struck by how &#8220;retro&#8221; the coverage appears to be, at least from the initial information I received.</p>
<p>Please click <a title="State of the Art EPL Policy" href="http://pltidbits.com/whitepapers//state_of_the_art_epl_policy.pdf" target="_self"><span style="color: #ff6600;">here</span></a> to access a compilation of two recent Knowledge Knuggets that reviews the &#8220;must-haves&#8221; for the most up to date EPL coverage available.  This document is also available on the White Papers page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltidbits.com/2009/05/is-your-insured-driving-a-state-of-the-art-epl-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Devil is in the Defense</title>
		<link>http://www.pltidbits.com/2009/02/the-devil-is-in-the-defense/</link>
		<comments>http://www.pltidbits.com/2009/02/the-devil-is-in-the-defense/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 02:58:30 +0000</pubDate>
		<dc:creator>Chris Christian</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[D&O]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[adequate limits]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[claim]]></category>
		<category><![CDATA[D&O Symposium]]></category>
		<category><![CDATA[damages]]></category>
		<category><![CDATA[defense costs]]></category>
		<category><![CDATA[defense expenses]]></category>
		<category><![CDATA[limit of liability]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[maximum probable loss]]></category>
		<category><![CDATA[plaintiff]]></category>
		<category><![CDATA[PLUS]]></category>
		<category><![CDATA[professional liability]]></category>
		<category><![CDATA[professional liability wholesale broker]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.pltidbits.com/2009/02/the-devil-is-in-the-defense/</guid>
		<description><![CDATA[Carriers usually restrict the limits they'll quote based on an insured's asset size or revenue.  However, with defense costs running amok, is this a valid benchmark?]]></description>
			<content:encoded><![CDATA[<p>I attended many sessions at the PLUS D&amp;O Symposium today and yesterday.  One of the topics that came up repeatedly is the mind-boggling amount of money spent on defense of D&amp;O cases.</p>
<p>I have often heard that over 90 cents of every dollar an insurance company pays out is dedicated to defense expense across all professional liability lines.   This may well be an accurate number.</p>
<p>The topic of discussion made me think of one thing in particular:  If all of our underwriters know and understand that defense expenses are the major part of loss, and they are within the limits &#8212; why do carriers focus on an insured&#8217;s assets or revenues as a benchmark for how much insurance is &#8220;enough&#8221;, or even allowable?</p>
<p>As brokers, we cannot ever say to an insured &#8220;you don&#8217;t need that much insurance&#8221;.  But carriers can sure tell us that they don&#8217;t want to put up a certain limit.  We have generally accepted the asset level or revenue level benchmark, and the carrier&#8217;s argument that they don&#8217;t want the policy to be the biggest asset as valid.</p>
<p>Yet in the face of runaway defense costs, and a real issues with consent to settle, reputational harm and copycat suits, is it proper to cap an insured&#8217;s limit based on their assets (ostensibly the maximum probable loss that a plaintiff would aim to recover), instead of what it would cost to defend a claim seeking the maximum probable damages?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltidbits.com/2009/02/the-devil-is-in-the-defense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Underwriters and Their Forms</title>
		<link>http://www.pltidbits.com/2009/02/underwriters-and-their-forms/</link>
		<comments>http://www.pltidbits.com/2009/02/underwriters-and-their-forms/#comments</comments>
		<pubDate>Sun, 15 Feb 2009 23:34:00 +0000</pubDate>
		<dc:creator>Chris Christian</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[carriers]]></category>
		<category><![CDATA[competitors]]></category>
		<category><![CDATA[correct coverage]]></category>
		<category><![CDATA[desired coverage]]></category>
		<category><![CDATA[desired language]]></category>
		<category><![CDATA[educated]]></category>
		<category><![CDATA[obligation]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[policy language]]></category>
		<category><![CDATA[professional liability]]></category>
		<category><![CDATA[professional liability wholesale broker]]></category>
		<category><![CDATA[relying upon]]></category>
		<category><![CDATA[technical]]></category>
		<category><![CDATA[underwriters]]></category>

		<guid isPermaLink="false">http://www.pltidbits.com/?p=161</guid>
		<description><![CDATA[Underwriters frequently provide inaccurate guidance as to policy language because they don't read their own policies.]]></description>
			<content:encoded><![CDATA[<p>I recently had a conversation with a valued agent regarding underwriters&#8217; familiarity with their forms.</p>
<p>I was competing for a risk against one of her standard carriers, and I asked her if a certain endorsement was on the policy, and provided some cautionary language about how the endorsement reads.</p>
<p>She and I had a lengthy discussion about the form, and went over it together in detail.  By the end of the conversation she had come to the realization that her underwriter didn&#8217;t know what the form said.</p>
<p>When I was on the company side, I noted that most of my co-workers did not read our policy and endorsements.  They had a good grasp of what the form was supposed to do, but had not spent any great deal of time studying the language, let alone comparing it to our competitors&#8217; policies.</p>
<p>When you have a question about coverage that may or may not be in a policy you&#8217;re quoting, you may want to make sure the underwriter can point you to the desired language.  If he or she can&#8217;t, you may have a situation not unlike my agent&#8217;s, where the underwriter is relying upon marketing hype or assumptions and does not truly understand the form.</p>
<p>Underwriters come in all shapes and sizes, just as agents do.  Some are very technical, some are not.  Some are very diligent and educated, some are more inclined to shoot from the hip.  They all serve a purpose, and are all fine people.  But you need to know whether you can rely upon their representations and guidance.</p>
<p>Keep in mind that company underwriters have no E&amp;O exposure and have no obligation to guide you to correct coverage or competitors&#8217; programs if they cannot or will not do what you need!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltidbits.com/2009/02/underwriters-and-their-forms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What? Me Worry?</title>
		<link>http://www.pltidbits.com/2009/01/what-me-worry/</link>
		<comments>http://www.pltidbits.com/2009/01/what-me-worry/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 03:25:01 +0000</pubDate>
		<dc:creator>Chris Christian</dc:creator>
				<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Misc E&O]]></category>
		<category><![CDATA[The Market]]></category>
		<category><![CDATA[blameless]]></category>
		<category><![CDATA[broker/dealers]]></category>
		<category><![CDATA[contracted]]></category>
		<category><![CDATA[coverage available]]></category>
		<category><![CDATA[debacle]]></category>
		<category><![CDATA[defense costs]]></category>
		<category><![CDATA[disclaimers]]></category>
		<category><![CDATA[disclosures]]></category>
		<category><![CDATA[dismissal]]></category>
		<category><![CDATA[financial professionals]]></category>
		<category><![CDATA[hedge funds]]></category>
		<category><![CDATA[higher premium]]></category>
		<category><![CDATA[higher retentions]]></category>
		<category><![CDATA[investment advisors]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[irate clientele]]></category>
		<category><![CDATA[liability]]></category>
		<category><![CDATA[liable]]></category>
		<category><![CDATA[Madoff]]></category>
		<category><![CDATA[money managers]]></category>
		<category><![CDATA[private equity]]></category>
		<category><![CDATA[professional liability]]></category>
		<category><![CDATA[professional liability wholesale broker]]></category>
		<category><![CDATA[purchase coverage]]></category>
		<category><![CDATA[stockbrokers]]></category>
		<category><![CDATA[summary judgment]]></category>

		<guid isPermaLink="false">http://www.pltidbits.com/?p=125</guid>
		<description><![CDATA[Investment advisors and money managers frequently forego professional liability coverage.  Now that some notable funds have imploded, perhaps they'll see why they need coverage.  With luck, they'll bestir themselves to purchase it.  ]]></description>
			<content:encoded><![CDATA[<p>The ostrich-like behavior of many investment advisors and other financial professionals may come home to roost in an unpleasant manner pursuant to the Bernie Madoff debacle and other similar schemes which are unraveling as we speak.</p>
<p>I&#8217;ve been placing coverage for investment advisors, hedge fund managers, broker/dealers, and private equity managers for several years.  I receive many more inquiries than I do orders to bind.</p>
<p>Most frequently, unless they are being required by a client or vendor to carry coverage, the advisor or money manager chooses to forego coverage.  It seems that they perenially believe that nothing will go wrong with the investments into which they put their clients, and that if it does, well hey, they made all the required disclosures, so they can&#8217;t/won&#8217;t be held liable anyway.</p>
<p>I have two words to say to that:  &#8220;defense costs&#8221;.</p>
<p>Even if an advisor is blameless, if he or she is sued by irate clientele a defense must be mounted against that suit.  Any disclaimers, all disclosures, and all details about advice given will be dragged into court to determine whether or not they were proper, sufficient, and therefore render the professional blameless in the matter.  Even a successful motion for a summary judgment dismissal can cost thousands and thousands of dollars in legal fees.</p>
<p>When it comes to something like Madoff&#8217;s situation, there is no amount of disclosure or disclaimer that will excuse any advisor from pointing his or her client in that direction.  Now, in retrospect, the blatant lack of legitimacy is glaringly apparent.  What possible excuse can an advisor propose for how he or she did not see through the smoke and mirrors?</p>
<p>The good news (for my agents and me) is that some advisors have been sensitized by the recent trials and tribulations in the marketplace and are more aware of the need for coverage.  My hope is that they will come looking for it and will choose to buy now.</p>
<p>Others may feel that with the insurance and financial industry being topsy-turvy they will not be able to get coverage anyway, so why should they try.  They would be incorrect.  Coverage is still available.  It is being more carefully underwritten.  Some classes of business have contracted significantly (can you say &#8220;hedge fund&#8221;?), and some retentions or premiums will be higher.  The larger the account, the more easily we can find coverage.</p>
<p>So all you advisors and money managers, Come on Down!  We have coverage for you, and perhaps now you can see why you need it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pltidbits.com/2009/01/what-me-worry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
